<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Boynton Beach</title>
	<atom:link href="http://www.crossfitboyntonbeach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitboyntonbeach.com</link>
	<description>CrossFit Boynton Beach is the ultimate fitness community.</description>
	<lastBuildDate>Fri, 17 May 2013 01:56:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Games are on!&#8230;. and we are closed on Saturday &amp; Sunday!</title>
		<link>http://www.crossfitboyntonbeach.com/2013/05/16/the-games-are-on-and-we-are-closed-on-saturday-sunday/</link>
		<comments>http://www.crossfitboyntonbeach.com/2013/05/16/the-games-are-on-and-we-are-closed-on-saturday-sunday/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:56:12 +0000</pubDate>
		<dc:creator>Coach Rob</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitboyntonbeach.com/?p=8317</guid>
		<description><![CDATA[&#160; The CrossFit Regional Games are in full swing Friday, Saturday and Sunday. Come by the Palm Beach County Convention Center and support your team!! The box will be closed on Saturday &#38; Sunday, so you have no excuse not to come If you need to WOD over the weekend, go run a 5k and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.crossfitboyntonbeach.com/main/wp-content/uploads/2013/05/IMG_3442.png"><img class="alignnone size-medium wp-image-8318" alt="IMG_3442" src="http://www.crossfitboyntonbeach.com/main/wp-content/uploads/2013/05/IMG_3442-169x300.png" width="169" height="300" /></a></p>
<p>&nbsp;</p>
<p>The CrossFit Regional Games are in full swing Friday, Saturday and Sunday. Come by the Palm Beach County Convention Center and support your team!!</p>
<p>The box will be closed on Saturday &amp; Sunday, so you have no excuse not to come <img src='http://www.crossfitboyntonbeach.com/main/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  If you need to WOD over the weekend, go run a 5k and do 100 burpees for time. Or feel free to go behind the gym and flip some tires. Our coaches need the opportunity to support the other coaches and competitors this weekend. I hope you understand. We look forward to seeing you guys</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitboyntonbeach.com/2013/05/16/the-games-are-on-and-we-are-closed-on-saturday-sunday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; CrosFit Boynton Beach &#8211; Friday &#8211; 051713</title>
		<link>http://www.crossfitboyntonbeach.com/2013/05/16/wod-crosfit-boynton-beach-friday-051713/</link>
		<comments>http://www.crossfitboyntonbeach.com/2013/05/16/wod-crosfit-boynton-beach-friday-051713/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:14:06 +0000</pubDate>
		<dc:creator>Coach Rob</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitboyntonbeach.com/?p=8313</guid>
		<description><![CDATA[4 Rounds for Time: 10 Deadlifts (155/103) 9 hang cleans 8 front squats 1 rope climb (scale to 2 planks) 400m run]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.crossfitboyntonbeach.com/main/wp-content/uploads/2013/05/IMG_3430.jpg"><img class="alignnone size-medium wp-image-8314" alt="IMG_3430" src="http://www.crossfitboyntonbeach.com/main/wp-content/uploads/2013/05/IMG_3430-300x225.jpg" width="300" height="225" /></a></p>
<p>4 Rounds for Time:</p>
<ul>
<li>10 Deadlifts (155/103)</li>
<li>9 hang cleans</li>
<li>8 front squats</li>
<li>1 rope climb (scale to 2 planks)</li>
<li>400m run</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitboyntonbeach.com/2013/05/16/wod-crosfit-boynton-beach-friday-051713/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I have Good news!</title>
		<link>http://www.crossfitboyntonbeach.com/2013/05/15/i-have-good-news/</link>
		<comments>http://www.crossfitboyntonbeach.com/2013/05/15/i-have-good-news/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:17:58 +0000</pubDate>
		<dc:creator>Coach Rob</dc:creator>
				<category><![CDATA[newsflash_cat]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitboyntonbeach.com/?p=8306</guid>
		<description><![CDATA[&#160; Meredith (MP) can still hang snatch 113 with ease!! Oh ya, and is expecting her first child on December 7, 2013!! Congratulations MP!! Can&#8217;t wait to meet the next American Olympic weightlifter.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.crossfitboyntonbeach.com/main/wp-content/uploads/2013/05/IMG_3422.jpg"><img class="alignnone size-medium wp-image-8311" alt="IMG_3422" src="http://www.crossfitboyntonbeach.com/main/wp-content/uploads/2013/05/IMG_3422-300x225.jpg" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>Meredith (MP) can still hang snatch 113 with ease!!</p>
<p>Oh ya, and is expecting her first child on December 7, 2013!! Congratulations MP!! Can&#8217;t wait to meet the next American Olympic weightlifter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitboyntonbeach.com/2013/05/15/i-have-good-news/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CrossFit Boynton Beach CF Kids / Teens Thursday 5/16/13</title>
		<link>http://www.crossfitboyntonbeach.com/2013/05/15/crossfit-boynton-beach-cf-kids-teens-thursday-51613/</link>
		<comments>http://www.crossfitboyntonbeach.com/2013/05/15/crossfit-boynton-beach-cf-kids-teens-thursday-51613/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:00:44 +0000</pubDate>
		<dc:creator>Coach Aline</dc:creator>
				<category><![CDATA[CrossFit Kids & Teens]]></category>

		<guid isPermaLink="false">http://www.crossfitboyntonbeach.com/?p=8290</guid>
		<description><![CDATA[In honor   of our coaches competing at the CrossFit Regionals NO CLASS ON SATURDAY 5/18 Warm Up:   Partners Burpees / Tire Jumps x 3-4 rounds of 10   tire jumps while partner burpees Stretch / mobility / skill: army crawl,   forward rolls, bear crawls, wall walks, push ups / dips rope climbs [...]]]></description>
				<content:encoded><![CDATA[<table width="543" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="543" /></colgroup>
<tbody>
<tr>
<td width="543" height="20">In honor   of our coaches competing at the CrossFit Regionals</td>
</tr>
<tr>
<td height="20">NO CLASS ON SATURDAY 5/18</td>
</tr>
<tr>
<td height="17"></td>
</tr>
<tr>
<td height="17">Warm Up:   Partners</td>
</tr>
<tr>
<td height="17">Burpees / Tire Jumps x 3-4 rounds of 10   tire jumps while partner burpees</td>
</tr>
<tr>
<td height="17"></td>
</tr>
<tr>
<td height="17">Stretch / mobility / skill: army crawl,   forward rolls, bear crawls, wall walks, push ups / dips</td>
</tr>
<tr>
<td height="17">rope climbs</td>
</tr>
<tr>
<td height="17">Review Snatch work up to 5&#215;5 HPS</td>
</tr>
<tr>
<td height="17">Then 20 reps of 50% Max HPS</td>
</tr>
<tr>
<td height="17"></td>
</tr>
<tr>
<td height="17">WOD:</td>
</tr>
<tr>
<td height="17">Varsity: 13 min AMRAP</td>
</tr>
<tr>
<td height="17">10 HPS (55/33)</td>
</tr>
<tr>
<td height="17">100m Run</td>
</tr>
<tr>
<td height="17">10 T2B</td>
</tr>
<tr>
<td height="17">20 D/Us (sub 40 singles)</td>
</tr>
<tr>
<td height="17">1 Rope Climb  &#8211; Can be done at any time during the round</td>
</tr>
<tr>
<td height="17"></td>
</tr>
<tr>
<td height="17">JV: 13 min AMRAP</td>
</tr>
<tr>
<td height="17">8 HPS (33/11)</td>
</tr>
<tr>
<td height="17">100m Run</td>
</tr>
<tr>
<td height="17">8 K2E</td>
</tr>
<tr>
<td height="17">15 D/U (sub 30 singles)</td>
</tr>
<tr>
<td height="17">1 Rope Climb  &#8211; Can be done at any time during the round</td>
</tr>
<tr>
<td height="17"></td>
</tr>
<tr>
<td height="17">PipSqueaks 5-7min amrap)</td>
</tr>
<tr>
<td height="17">5 HPS (unloaded/empty training bar or   pvc)</td>
</tr>
<tr>
<td height="17">50m run</td>
</tr>
<tr>
<td height="17">5 monkey hangs (each arm)</td>
</tr>
<tr>
<td height="17">5-10 jump ropes</td>
</tr>
<tr>
<td height="17">1 Rope Climb  &#8211; Can be done at any time during the round</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitboyntonbeach.com/2013/05/15/crossfit-boynton-beach-cf-kids-teens-thursday-51613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team CFBB Regional T-Shirts are available Now!</title>
		<link>http://www.crossfitboyntonbeach.com/2013/05/15/team-cfbb-regional-t-shirts-are-available-now/</link>
		<comments>http://www.crossfitboyntonbeach.com/2013/05/15/team-cfbb-regional-t-shirts-are-available-now/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:12:51 +0000</pubDate>
		<dc:creator>Coach Rob</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitboyntonbeach.com/?p=8297</guid>
		<description><![CDATA[The SE CrossFit Regional Games are upon us! Your team is ready and now their shirts are too. Good news, we thought ahead and ordered extra Team CFBB shirts so that you guys can have matching shirts and tanks when you to support them this weekend! We are very fortunate that the Regional event is [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.crossfitboyntonbeach.com/main/wp-content/uploads/2013/05/IMG_3418.jpg"><img class="alignnone size-medium wp-image-8300" alt="IMG_3418" src="http://www.crossfitboyntonbeach.com/main/wp-content/uploads/2013/05/IMG_3418-224x300.jpg" width="224" height="300" /></a> <a href="http://www.crossfitboyntonbeach.com/main/wp-content/uploads/2013/05/IMG_3416.jpg"><img class="alignnone size-medium wp-image-8301" alt="IMG_3416" src="http://www.crossfitboyntonbeach.com/main/wp-content/uploads/2013/05/IMG_3416-224x300.jpg" width="224" height="300" /></a> <a href="http://www.crossfitboyntonbeach.com/main/wp-content/uploads/2013/05/IMG_3419.jpg"><img class="alignnone size-medium wp-image-8302" alt="IMG_3419" src="http://www.crossfitboyntonbeach.com/main/wp-content/uploads/2013/05/IMG_3419-224x300.jpg" width="224" height="300" /></a> <a href="http://www.crossfitboyntonbeach.com/main/wp-content/uploads/2013/05/IMG_3417.jpg"><img class="alignnone size-medium wp-image-8303" alt="IMG_3417" src="http://www.crossfitboyntonbeach.com/main/wp-content/uploads/2013/05/IMG_3417-224x300.jpg" width="224" height="300" /></a><a href="http://www.crossfitboyntonbeach.com/main/wp-content/uploads/2013/05/SE-CrossFit-Regional-Games-Logo.jpg"><img class="alignnone size-full wp-image-8304" alt="SE CrossFit Regional Games Logo" src="http://www.crossfitboyntonbeach.com/main/wp-content/uploads/2013/05/SE-CrossFit-Regional-Games-Logo.jpg" width="128" height="128" /></a></p>
<p>The SE CrossFit Regional Games are upon us! Your team is ready and now their shirts are too. Good news, we thought ahead and ordered extra Team CFBB shirts so that you guys can have matching shirts and tanks when you to support them this weekend! We are very fortunate that the Regional event is right in our back yard. Teams and individuals will be traveling from GA, AL &amp; SC to compete at this awesome event, and we can drive 15 minutes.</p>
<p>Your support is greatly appreciated this weekend. We hope to represent well and would love to see as many CFBB members as possible supporting your team! The shirts are available now at the box for $20. The quantities are limited so act now if you want one.</p>
<p>The Event is at the Palm Beach County Convention Center on Okeechobee Blvd in West Palm Beach, east of I-95.</p>
<p>The approximate times that the team will be competing each day are as follows (2 events per day):</p>
<p>Friday: 9:00 and 1:00</p>
<p>Saturday: 8:30 and 3:00</p>
<p>Sunday: 8:40 and 12:45</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitboyntonbeach.com/2013/05/15/team-cfbb-regional-t-shirts-are-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; CrossFit Boynton Beach &#8211; Thursday &#8211; 051613</title>
		<link>http://www.crossfitboyntonbeach.com/2013/05/15/wod-crossfit-boynton-beach-thursday-051613/</link>
		<comments>http://www.crossfitboyntonbeach.com/2013/05/15/wod-crossfit-boynton-beach-thursday-051613/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:41:57 +0000</pubDate>
		<dc:creator>Coach Rob</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitboyntonbeach.com/?p=8293</guid>
		<description><![CDATA[&#160; A) AMRAP 4: max calorie Row &#160; B) AMRAP 4: 10 Box Jump  24/20 10 WTF&#8217;s &#160; C) AMRAP 4: 9 TTB 11 Push ups (hand release) &#160; D) AMRAP 4: 20m Shuttle sprints (2-hand touch on the line) &#160; 3 Minutes Rest between each WOD.  It goes fast&#8230;.transition quickly!!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.crossfitboyntonbeach.com/main/wp-content/uploads/2013/03/men-running-rich-froning1.jpg"><img class="alignnone size-medium wp-image-7739" alt="men-running-rich-froning1" src="http://www.crossfitboyntonbeach.com/main/wp-content/uploads/2013/03/men-running-rich-froning1-300x170.jpg" width="300" height="170" /></a></p>
<p>&nbsp;</p>
<p><strong>A) AMRAP 4:</strong></p>
<ul>
<li>max calorie Row</li>
</ul>
<p>&nbsp;</p>
<p><strong>B) AMRAP 4:</strong></p>
<ul>
<li>10 Box Jump  24/20</li>
<li>10 WTF&#8217;s</li>
</ul>
<p>&nbsp;</p>
<p><strong>C) AMRAP 4</strong>:</p>
<ul>
<li>9 TTB</li>
<li>11 Push ups (hand release)</li>
</ul>
<p>&nbsp;</p>
<p><strong>D) AMRAP 4:</strong></p>
<ul>
<li>20m Shuttle sprints (2-hand touch on the line)</li>
</ul>
<p>&nbsp;</p>
<p>3 Minutes Rest between each WOD.  It goes fast&#8230;.transition quickly!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitboyntonbeach.com/2013/05/15/wod-crossfit-boynton-beach-thursday-051613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossFit  Boynton Beach CF Kids / Teens Wed 5/15/13</title>
		<link>http://www.crossfitboyntonbeach.com/2013/05/14/crossfit-boynton-beach-cf-kids-teens-wed-51513/</link>
		<comments>http://www.crossfitboyntonbeach.com/2013/05/14/crossfit-boynton-beach-cf-kids-teens-wed-51513/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:18:20 +0000</pubDate>
		<dc:creator>Coach Aline</dc:creator>
				<category><![CDATA[CrossFit Kids & Teens]]></category>

		<guid isPermaLink="false">http://www.crossfitboyntonbeach.com/?p=8288</guid>
		<description><![CDATA[In honor   of our coaches competing at the CrossFit Regionals NO CLASS ON SATURDAY 5/18 Warm Up 100m run while partner jumps rope 5 rounds Review / Technique WTF, Wall Climbs, HS, HS Walks Pull Up Progression / Rope Climbs Front Squat 5&#215;5 WOD: 7 RFT Varsity: (50% of 5RM) 7 Burpees 6 FS [...]]]></description>
				<content:encoded><![CDATA[<table width="491" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="491" /></colgroup>
<tbody>
<tr>
<td width="491" height="20">In honor   of our coaches competing at the CrossFit Regionals</td>
</tr>
<tr>
<td height="20">NO CLASS ON SATURDAY 5/18</td>
</tr>
<tr>
<td height="17"></td>
</tr>
<tr>
<td height="17">Warm Up</td>
</tr>
<tr>
<td height="17">100m run while partner jumps rope</td>
</tr>
<tr>
<td height="17">5 rounds</td>
</tr>
<tr>
<td height="17"></td>
</tr>
<tr>
<td height="17">Review / Technique</td>
</tr>
<tr>
<td height="17">WTF, Wall Climbs, HS, HS Walks</td>
</tr>
<tr>
<td height="17">Pull Up Progression / Rope Climbs</td>
</tr>
<tr>
<td height="17">Front Squat 5&#215;5</td>
</tr>
<tr>
<td height="17">WOD: 7 RFT</td>
</tr>
<tr>
<td height="17"></td>
</tr>
<tr>
<td height="17">Varsity: (50% of 5RM)</td>
</tr>
<tr>
<td height="17">7 Burpees</td>
</tr>
<tr>
<td height="17">6 FS</td>
</tr>
<tr>
<td height="17">5 Pull Ups</td>
</tr>
<tr>
<td height="17">4 WTF</td>
</tr>
<tr>
<td height="17"></td>
</tr>
<tr>
<td height="17">JV: (50% of 5RM) 7 RFT</td>
</tr>
<tr>
<td height="17">4 Burpees</td>
</tr>
<tr>
<td height="17">4 FS</td>
</tr>
<tr>
<td height="17">4 Pull UPs</td>
</tr>
<tr>
<td height="17">4 WTF</td>
</tr>
<tr>
<td height="17"></td>
</tr>
<tr>
<td height="17">PipSqueaks: Unloaded or Medball</td>
</tr>
<tr>
<td height="17">WOD: 5 &#8211; 7 min AMRAP</td>
</tr>
<tr>
<td height="17">5 Burpees</td>
</tr>
<tr>
<td height="17">5 Squats</td>
</tr>
<tr>
<td height="17">5 K2E</td>
</tr>
<tr>
<td height="17"></td>
</tr>
<tr>
<td height="17">Bonus:</td>
</tr>
<tr>
<td height="17">(Pipsqueaks): Max   Rep Unbroken Mountain Climbers</td>
</tr>
<tr>
<td height="17">JV/Varsity: Max Rep Burpees in 1 minute</td>
</tr>
<tr>
<td height="17"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitboyntonbeach.com/2013/05/14/crossfit-boynton-beach-cf-kids-teens-wed-51513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; CrossFit Boynton Beach &#8211; Wednesday &#8211; 051513</title>
		<link>http://www.crossfitboyntonbeach.com/2013/05/14/wod-crossfit-boynton-beach-wednesday-051513/</link>
		<comments>http://www.crossfitboyntonbeach.com/2013/05/14/wod-crossfit-boynton-beach-wednesday-051513/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:54:12 +0000</pubDate>
		<dc:creator>Coach Rob</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitboyntonbeach.com/?p=8283</guid>
		<description><![CDATA[A) Technique / Strength: Hang Snatch &#8211; 15 min. to find 1RM **sugested rep count = 5-3-2-2-1-1-1-1 B)  40-30-20-10 KBS (53/24) Double unders (scale to 3:1 singles…120-90-60-30)]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.crossfitboyntonbeach.com/main/wp-content/uploads/2013/05/Ketlebell-swing-camille.jpg"><img class="alignnone size-full wp-image-8284" alt="Ketlebell swing camille" src="http://www.crossfitboyntonbeach.com/main/wp-content/uploads/2013/05/Ketlebell-swing-camille.jpg" width="259" height="194" /></a></p>
<table width="440" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="440" /> </colgroup>
<tbody>
<tr>
<td width="440" height="13">
<h3>A) Technique / Strength:</h3>
</td>
</tr>
<tr>
<td height="13">Hang Snatch &#8211; 15 min. to find 1RM</td>
</tr>
<tr>
<td height="13">**sugested rep count = 5-3-2-2-1-1-1-1</td>
</tr>
<tr>
<td height="13"></td>
</tr>
<tr>
<td height="13"><strong>B)  40-30-20-10</strong></td>
</tr>
<tr>
<td height="13">KBS (53/24)</td>
</tr>
<tr>
<td height="13">Double unders (scale to 3:1 singles…120-90-60-30)</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitboyntonbeach.com/2013/05/14/wod-crossfit-boynton-beach-wednesday-051513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; CrossFit Boynton Beach &#8211; Tuesday &#8211; 051413</title>
		<link>http://www.crossfitboyntonbeach.com/2013/05/13/wod-crossfit-boynton-beach-tuesday-051413/</link>
		<comments>http://www.crossfitboyntonbeach.com/2013/05/13/wod-crossfit-boynton-beach-tuesday-051413/#comments</comments>
		<pubDate>Tue, 14 May 2013 00:30:36 +0000</pubDate>
		<dc:creator>Coach Rob</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitboyntonbeach.com/?p=8279</guid>
		<description><![CDATA[&#160; Strength / Technique: Split Jerk 4&#215;4 @ 1rm shoulder press max weight WOD -  5 RFT: 5 push jerks (165/108) 10 pullups 200m run]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.crossfitboyntonbeach.com/main/wp-content/uploads/2013/05/Split-jer-heavy.jpg"><img class="alignnone size-full wp-image-8280" alt="Split jer heavy" src="http://www.crossfitboyntonbeach.com/main/wp-content/uploads/2013/05/Split-jer-heavy.jpg" width="225" height="225" /></a></p>
<p>&nbsp;</p>
<table width="455" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="455" /> </colgroup>
<tbody>
<tr>
<td width="455" height="13"><strong>Strength / Technique</strong>:</td>
</tr>
<tr>
<td height="13">Split Jerk 4&#215;4 @ 1rm shoulder press max weight</td>
</tr>
<tr>
<td height="13"></td>
</tr>
<tr>
<td height="13"><strong>WOD -  5 RFT</strong>:</td>
</tr>
<tr>
<td height="13">5 push jerks (165/108)</td>
</tr>
<tr>
<td height="13">10 pullups</td>
</tr>
<tr>
<td height="13">200m run</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitboyntonbeach.com/2013/05/13/wod-crossfit-boynton-beach-tuesday-051413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; CrossFit Boynton Beach &#8211; Monday &#8211; 051313</title>
		<link>http://www.crossfitboyntonbeach.com/2013/05/12/wod-crossfit-boynton-beach-monday-051313/</link>
		<comments>http://www.crossfitboyntonbeach.com/2013/05/12/wod-crossfit-boynton-beach-monday-051313/#comments</comments>
		<pubDate>Mon, 13 May 2013 00:49:19 +0000</pubDate>
		<dc:creator>Coach Rob</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitboyntonbeach.com/?p=8276</guid>
		<description><![CDATA[&#160; AMRAP 20:    Clean / Burpee ladder -1 clean (205 / 133) / 2 burpees -2 cleans / 4 burpees -3 cleans / 6 burpees -4 cleans / 8 burpees -5 cleans / 10 burpees -6 cleans / 12 burpees etc… (climb the ladder as far as you can in 20 minutes)]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.crossfitboyntonbeach.com/main/wp-content/uploads/2013/05/IMG_1449.jpg"><img class="alignnone size-medium wp-image-8277" alt="IMG_1449" src="http://www.crossfitboyntonbeach.com/main/wp-content/uploads/2013/05/IMG_1449-300x200.jpg" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<table width="440" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="440" /> </colgroup>
<tbody>
<tr>
<td width="440" height="13"><strong>AMRAP 20:    Clean / Burpee ladder</strong></td>
</tr>
<tr>
<td height="13"></td>
</tr>
<tr>
<td height="13">-1 clean (205 / 133) / 2 burpees</td>
</tr>
<tr>
<td height="13">-2 cleans / 4 burpees</td>
</tr>
<tr>
<td height="13">-3 cleans / 6 burpees</td>
</tr>
<tr>
<td height="13">-4 cleans / 8 burpees</td>
</tr>
<tr>
<td height="13">-5 cleans / 10 burpees</td>
</tr>
<tr>
<td height="13">-6 cleans / 12 burpees</td>
</tr>
<tr>
<td height="13">etc…</td>
</tr>
<tr>
<td height="13">(climb the ladder as far as you can in 20 minutes)</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitboyntonbeach.com/2013/05/12/wod-crossfit-boynton-beach-monday-051313/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
